VARONES (CLICKEA SOBRE EL PESO Y VERAS LAS LLAVES DE LUCHA)
|
|
|
|
|
|
|
|
|
|
|
|
|
Nation | 1st place | 2nd place | 3rd place | 5th place | 7th place | ||
1. | ![]() | Brazil (BRA) | 8 | 2 | 9 | 4 | 2 |
2. | ![]() | Great Britain (GBR) | 1 | 7 | 1 | 3 | 4 |
3. | ![]() | Ecuador (ECU) | 1 | 2 | 3 | 2 | 2 |
4. | ![]() | Russia (RUS) | 1 | 1 | 3 | 0 | 2 |
5. | ![]() | Mexico (MEX) | 1 | 1 | 1 | 4 | 1 |
6. | ![]() | Spain (ESP) | 1 | 0 | 1 | 2 | 0 |
7. | ![]() | Colombia (COL) | 1 | 0 | 0 | 0 | 1 |
8. | ![]() | France (FRA) | 0 | 1 | 4 | 0 | 1 |
9. | ![]() | Canada (CAN) | 0 | 0 | 3 | 4 | 1 |
10. | ![]() | Argentina (ARG) | 0 | 0 | 1 | 3 | 8 |
11. | ![]() | Germany (GER) | 0 | 0 | 1 | 0 | 0 |
11. | ![]() | Uruguay (URU) | 0 | 0 | 1 | 0 | 0 |
13. | ![]() | United States of America (USA) | 0 | 0 | 0 | 5 | 3 |
14. | ![]() | Chile (CHI) | 0 | 0 | 0 | 1 | 1 |
15. | ![]() | New Zealand (NZL) | 0 | 0 | 0 | 0 | 1 |
16. | ![]() | Mozambique (MOZ) | 0 | 0 | 0 | 0 | 0 |
Tori's Tournament Assistant © 2000-2009 -IMPRINT- |